Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing Programs in Kentucky
Bachelor's Degree programs at 19 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Beckfield College-Florence Florence | $83,033 | $49,805 |
| University of Pikeville Pikeville | $82,878 | $33,618 |
| University of the Cumberlands Williamsburg | $81,012 | $29,400 |
| Kentucky Christian University Grayson | $76,970 | $27,750 |
| Galen College of Nursing-Louisville Louisville | $76,234 | $45,775 |
| Union Commonwealth University Barbourville | $72,614 | $27,830 |
| University of Kentucky Lexington | $71,461 | $27,000 |
| Thomas More University Crestview Hills | $70,955 | $28,000 |
| Bellarmine University Louisville | $70,544 | $30,800 |
| Morehead State University Morehead | $70,523 | $29,000 |
| University of Louisville Louisville | $69,027 | $23,205 |
| Northern Kentucky University Highland Heights | $68,649 | $31,000 |
| Eastern Kentucky University Richmond | $68,633 | $27,370 |
| Murray State University Murray | $68,608 | $25,082 |
| Western Kentucky University Bowling Green | $68,294 | $26,330 |
| Berea College Berea | $67,510 | — |
| Lindsey Wilson College Columbia | $66,800 | $23,000 |
| Spalding University Louisville | $65,552 | $30,750 |
| Campbellsville University Campbellsville | $65,518 | $28,500 |
How Kentucky Compares
Programs in Kentucky
19
State vs National Earnings
-6%
below national median
State vs National Debt
+5%
above national median