Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing Programs in Maryland
Bachelor's Degree programs at 12 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| University of Maryland Global Campus Adelphi | $92,323 | $19,084 |
| Washington Adventist University Takoma Park | $85,352 | $47,033 |
| Notre Dame of Maryland University Baltimore | $83,354 | $26,000 |
| Frostburg State University Frostburg | $82,617 | $22,750 |
| Towson University Towson | $80,344 | $23,378 |
| Stevenson University Owings Mills | $79,709 | $27,000 |
| Hood College Frederick | $78,873 | $31,000 |
| University of Maryland Baltimore Baltimore | $78,568 | $21,500 |
| Coppin State University Baltimore | $76,661 | $36,369 |
| Salisbury University Salisbury | $76,477 | $24,297 |
| Morgan State University Baltimore | $75,641 | — |
| Bowie State University Bowie | $70,278 | $25,125 |
How Maryland Compares
Programs in Maryland
12
State vs National Earnings
+6%
above national median
State vs National Debt
-7%
below national median