Chemical Engineering Programs in Ohio
Bachelor's Degree programs at 15 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Case Western Reserve University Cleveland | $83,706 | $23,250 |
| University of Cincinnati-Main Campus Cincinnati | $82,372 | $21,333 |
| University of Dayton Dayton | $79,865 | $22,999 |
| University of Toledo Toledo | $79,750 | $25,750 |
| Miami University-Oxford Oxford | $77,542 | $20,500 |
| Ohio State University-Main Campus Columbus | $77,455 | $20,500 |
| University of Akron Main Campus Akron | $71,873 | $23,168 |
| Youngstown State University Youngstown | $69,609 | $26,545 |
| Cleveland State University Cleveland | $69,043 | $28,826 |
| Ohio University-Southern Campus Ironton | $67,322 | $23,250 |
| Ohio University-Lancaster Campus Lancaster | $67,322 | $23,250 |
| Ohio University-Chillicothe Campus Chillicothe | $67,322 | $23,250 |
| Ohio University-Zanesville Campus Zanesville | $67,322 | $23,250 |
| Ohio University-Eastern Campus Saint Clairsville | $67,322 | $23,250 |
| Ohio University-Main Campus Athens | $67,322 | $23,250 |
How Ohio Compares
Programs in Ohio
15
State vs National Earnings
-5%
below national median
State vs National Debt
0%
below national median