Computer and Information Sciences at Avila University
Bachelor's Degree
Compare to Similar Programs in Missouri
Computer and Information Sciences bachelors's programs at peer institutions in Missouri (26 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Avila University | $62,910* | — | $31,371* | — |
| Missouri University of Science and Technology | $76,869* | $84,872 | $23,619* | 0.31 |
| Truman State University | $74,794* | $86,551 | $26,000* | 0.35 |
| University of Missouri-Columbia | $72,886* | $79,627 | $21,000* | 0.29 |
| Columbia College | $67,917* | $67,437 | $31,500* | 0.46 |
| Northwest Missouri State University | $65,444* | $77,340 | $22,785* | 0.35 |
| National Median | $61,322* | — | $25,000* | 0.41 |
Other Computer and Information Sciences Programs in Missouri
Compare tuition, earnings, and debt across Missouri schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Missouri University of Science and Technology Rolla | $14,278 | $76,869 | $23,619 |
| Truman State University Kirksville | $9,470 | $74,794 | $26,000 |
| University of Missouri-Columbia Columbia | $14,130 | $72,886 | $21,000 |
| Columbia College Columbia | $24,326 | $67,917 | $31,500 |
| Northwest Missouri State University Maryville | $10,181 | $65,444 | $22,785 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Avila University, approximately 49% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 12 similar programs in MO. Actual outcomes may vary.