Management Information Systems and Services at Berkeley College-Woodland Park
Bachelor's Degree
Compare to Similar Programs in New Jersey
Management Information Systems and Services bachelors's programs at peer institutions in New Jersey (6 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Berkeley College-Woodland Park | — | — | — | — |
| Rutgers University-New Brunswick | $63,023 | $90,954 | $22,425 | 0.36 |
| Rutgers University-Newark | $63,023 | $90,954 | $22,425 | 0.36 |
| Seton Hall University | $62,319 | $91,225 | $23,250 | 0.37 |
| National Median | $59,490 | — | $24,000 | 0.40 |
Other Management Information Systems and Services Programs in New Jersey
Compare tuition, earnings, and debt across New Jersey schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Rutgers University-New Brunswick New Brunswick | $17,239 | $63,023 | $22,425 |
| Rutgers University-Newark Newark | $16,586 | $63,023 | $22,425 |
| Seton Hall University South Orange | $51,370 | $62,319 | $23,250 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Berkeley College-Woodland Park, approximately 60% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.