Ecology, Evolution, Systematics, and Population Biology at California State University-Chico
Bachelor's Degree
Compare to Similar Programs in California
Ecology, Evolution, Systematics, and Population Biology bachelors's programs at peer institutions in California (21 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| California State University-Chico | $33,463* | — | $13,766 | — |
| California State University-San Marcos | $40,875* | — | $23,000 | 0.56 |
| California State University-Long Beach | $35,436* | $45,596 | $19,948 | 0.56 |
| California State University-Fullerton | $35,110* | $48,658 | $17,623 | 0.50 |
| California State University-Northridge | $34,838* | — | $24,250 | 0.70 |
| San Francisco State University | $34,764* | — | — | — |
| National Median | $29,460* | — | $23,480 | 0.80 |
Other Ecology, Evolution, Systematics, and Population Biology Programs in California
Compare tuition, earnings, and debt across California schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| California State University-San Marcos San Marcos | $7,739 | $40,875 | $23,000 |
| California State University-Long Beach Long Beach | $7,008 | $35,436 | $19,948 |
| California State University-Fullerton Fullerton | $7,073 | $35,110 | $17,623 |
| California State University-Northridge Northridge | $7,095 | $34,838 | $24,250 |
| San Francisco State University San Francisco | $7,424 | $34,764 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At California State University-Chico, approximately 40% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 10 similar programs in CA. Actual outcomes may vary.