Economics at Concordia University-Wisconsin
Bachelor's Degree
Compare to Similar Programs in Wisconsin
Economics bachelors's programs at peer institutions in Wisconsin (21 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Concordia University-Wisconsin | $51,344* | — | $23,718* | — |
| University of Wisconsin-Oshkosh | $57,663* | — | $25,000* | 0.43 |
| University of Wisconsin-Madison | $54,495* | $69,594 | $20,750* | 0.38 |
| University of Wisconsin-La Crosse | $53,595* | $57,423 | $25,000* | 0.47 |
| Saint Norbert College | $53,350* | $66,245 | $27,000* | 0.51 |
| University of Wisconsin-Eau Claire | $51,344* | $58,841 | $21,500* | 0.42 |
| National Median | $51,722* | — | $22,816* | 0.44 |
Other Economics Programs in Wisconsin
Compare tuition, earnings, and debt across Wisconsin schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| University of Wisconsin-Oshkosh Oshkosh | $8,212 | $57,663 | $25,000 |
| University of Wisconsin-Madison Madison | $11,205 | $54,495 | $20,750 |
| University of Wisconsin-La Crosse La Crosse | $9,651 | $53,595 | $25,000 |
| Saint Norbert College De Pere | $44,432 | $53,350 | $27,000 |
| University of Wisconsin-Eau Claire Eau Claire | $9,277 | $51,344 | $21,500 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Concordia University-Wisconsin, approximately 22% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 9 similar programs in WI. Actual outcomes may vary.