Computer and Information Sciences at Cornell University
Master's Degree
Earnings Distribution
How Cornell University graduates compare to all programs nationally
Cornell University graduates earn $124k, placing them in the 91th percentile of all computer and information sciences masters programs nationally.
Compare to Similar Programs in New York
Computer and Information Sciences masters's programs at peer institutions in New York (28 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Cornell University | $123,586 | — | — | — |
| Columbia University in the City of New York | $129,227 | $124,522 | — | — |
| New York University | $107,240 | $159,727 | — | — |
| Syracuse University | $102,205 | — | — | — |
| Marist University | $87,187 | — | — | — |
| New York Institute of Technology | $85,306 | — | — | — |
| National Median | $87,845 | — | — | — |
Other Computer and Information Sciences Programs in New York
Compare tuition, earnings, and debt across New York schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Columbia University in the City of New York New York | $69,045 | $129,227 | — |
| New York University New York | $60,438 | $107,240 | — |
| Syracuse University Syracuse | $63,061 | $102,205 | — |
| Marist University Poughkeepsie | $46,140 | $87,187 | — |
| New York Institute of Technology Old Westbury | $44,360 | $85,306 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Cornell University, approximately 18% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.