Biochemistry, Biophysics and Molecular Biology at CUNY City College
Bachelor's Degree
Earnings Distribution
How CUNY City College graduates compare to all programs nationally
CUNY City College graduates earn $44k, placing them in the 76th percentile of all biochemistry, biophysics and molecular biology bachelors programs nationally.
Compare to Similar Programs in New York
Biochemistry, Biophysics and Molecular Biology bachelors's programs at peer institutions in New York (62 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| CUNY City College | $44,175 | — | — | — |
| Vassar College | $45,599 | — | — | — |
| Colgate University | $44,089 | — | $15,350 | 0.35 |
| Binghamton University | $41,305 | $68,227 | $18,139 | 0.44 |
| SUNY College at Geneseo | $37,206 | — | $22,986 | 0.62 |
| New York University | $36,440 | $66,903 | $20,746 | 0.57 |
| National Median | $38,036 | — | $23,000 | 0.60 |
Other Biochemistry, Biophysics and Molecular Biology Programs in New York
Compare tuition, earnings, and debt across New York schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Vassar College Poughkeepsie | $67,805 | $45,599 | — |
| Colgate University Hamilton | $67,024 | $44,089 | $15,350 |
| Binghamton University Vestal | $10,363 | $41,305 | $18,139 |
| SUNY College at Geneseo Geneseo | $8,966 | $37,206 | $22,986 |
| New York University New York | $60,438 | $36,440 | $20,746 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At CUNY City College, approximately 60% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.