Computer and Information Sciences at CUNY Graduate School and University Center
Bachelor's Degree
Compare to Similar Programs in New York
Computer and Information Sciences bachelors's programs at peer institutions in New York (68 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| CUNY Graduate School and University Center | — | — | — | — |
| Barnard College | $107,434 | — | $19,000 | 0.18 |
| Cornell University | $103,650 | $118,342 | $15,500 | 0.15 |
| Stony Brook University | $90,673 | $121,708 | $16,868 | 0.19 |
| New York University | $87,608 | $129,248 | $19,734 | 0.23 |
| Rensselaer Polytechnic Institute | $85,172 | — | $27,000 | 0.32 |
| National Median | $61,322 | — | $25,000 | 0.41 |
Other Computer and Information Sciences Programs in New York
Compare tuition, earnings, and debt across New York schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Barnard College New York | $66,246 | $107,434 | $19,000 |
| Cornell University Ithaca | $66,014 | $103,650 | $15,500 |
| Stony Brook University Stony Brook | $10,560 | $90,673 | $16,868 |
| New York University New York | $60,438 | $87,608 | $19,734 |
| Rensselaer Polytechnic Institute Troy | $61,884 | $85,172 | $27,000 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At CUNY Graduate School and University Center, approximately 38% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.