Natural Resources Conservation and Research at East Texas A&M University
Bachelor's Degree
Compare to Similar Programs in Texas
Natural Resources Conservation and Research bachelors's programs at peer institutions in Texas (36 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| East Texas A&M University | — | — | — | — |
| University of Houston-Clear Lake | $41,368 | — | — | — |
| Stephen F Austin State University | $37,637 | $46,006 | $24,617 | 0.65 |
| Texas A & M University-Corpus Christi | $37,497 | $43,425 | $27,523 | 0.73 |
| Texas Tech University | $36,601 | $40,847 | $24,000 | 0.66 |
| Texas A&M University-College Station | $36,266 | $58,824 | $21,125 | 0.58 |
| National Median | $33,988 | — | $23,010 | 0.68 |
Other Natural Resources Conservation and Research Programs in Texas
Compare tuition, earnings, and debt across Texas schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| University of Houston-Clear Lake Houston | $7,746 | $41,368 | — |
| Stephen F Austin State University Nacogdoches | $10,600 | $37,637 | $24,617 |
| Texas A & M University-Corpus Christi Corpus Christi | $9,748 | $37,497 | $27,523 |
| Texas Tech University Lubbock | $11,852 | $36,601 | $24,000 |
| Texas A&M University-College Station College Station | $13,099 | $36,266 | $21,125 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At East Texas A&M University, approximately 41% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.