Computer and Information Sciences at Fairleigh Dickinson University-Metropolitan Campus
Master's Degree
Compare to Similar Programs in New Jersey
Computer and Information Sciences masters's programs at peer institutions in New Jersey (14 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Fairleigh Dickinson University-Metropolitan Campus | — | — | — | — |
| Rutgers University-Camden | $101,022 | — | — | — |
| Rutgers University-New Brunswick | $101,022 | — | — | — |
| Rutgers University-Newark | $101,022 | — | — | — |
| New Jersey Institute of Technology | $93,621 | $100,794 | — | — |
| Montclair State University | $84,539 | — | — | — |
| National Median | $87,845 | — | — | — |
Other Computer and Information Sciences Programs in New Jersey
Compare tuition, earnings, and debt across New Jersey schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Rutgers University-Camden Camden | $17,079 | $101,022 | — |
| Rutgers University-New Brunswick New Brunswick | $17,239 | $101,022 | — |
| Rutgers University-Newark Newark | $16,586 | $101,022 | — |
| New Jersey Institute of Technology Newark | $19,022 | $93,621 | — |
| Montclair State University Montclair | $14,766 | $84,539 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Fairleigh Dickinson University-Metropolitan Campus, approximately 22% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.