Natural Resources Conservation and Research at Grand Canyon University
Bachelor's Degree
Compare to Similar Programs in Arizona
Natural Resources Conservation and Research bachelors's programs at peer institutions in Arizona (7 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Grand Canyon University | — | — | — | — |
| University of Phoenix-Arizona | $44,590 | $46,315 | $44,087 | 0.99 |
| Arizona State University Digital Immersion | $40,476 | $47,977 | $21,000 | 0.52 |
| Arizona State University Campus Immersion | $40,476 | $47,977 | $21,000 | 0.52 |
| Northern Arizona University | $31,097 | $38,200 | $21,333 | 0.69 |
| University of Arizona | $30,645 | $45,144 | $22,483 | 0.73 |
| National Median | $33,988 | — | $23,010 | 0.68 |
Other Natural Resources Conservation and Research Programs in Arizona
Compare tuition, earnings, and debt across Arizona schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| University of Phoenix-Arizona Phoenix | $9,552 | $44,590 | $44,087 |
| Arizona State University Digital Immersion Scottsdale | — | $40,476 | $21,000 |
| Arizona State University Campus Immersion Tempe | $12,051 | $40,476 | $21,000 |
| Northern Arizona University Flagstaff | $12,652 | $31,097 | $21,333 |
| University of Arizona Tucson | $13,626 | $30,645 | $22,483 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Grand Canyon University, approximately 43% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.