Computer and Information Sciences at Haywood Community College
Associate's Degree
Compare to Similar Programs in North Carolina
Computer and Information Sciences associates's programs at peer institutions in North Carolina (58 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Haywood Community College | — | — | — | — |
| Wake Technical Community College | $48,280 | — | $17,698 | 0.37 |
| Durham Technical Community College | $45,847 | — | $9,667 | 0.21 |
| Asheville-Buncombe Technical Community College | $41,027 | — | — | — |
| Central Piedmont Community College | $40,854 | $48,486 | $10,456 | 0.26 |
| Forsyth Technical Community College | $38,837 | — | $16,616 | 0.43 |
| National Median | $35,760 | — | $14,932 | 0.42 |
Other Computer and Information Sciences Programs in North Carolina
Compare tuition, earnings, and debt across North Carolina schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Wake Technical Community College Raleigh | $2,336 | $48,280 | $17,698 |
| Durham Technical Community College Durham | $1,986 | $45,847 | $9,667 |
| Asheville-Buncombe Technical Community College Asheville | $2,882 | $41,027 | — |
| Central Piedmont Community College Charlotte | $2,792 | $40,854 | $10,456 |
| Forsyth Technical Community College Winston-Salem | $2,256 | $38,837 | $16,616 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Haywood Community College, approximately 31% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.