Accounting at Hodges University
Master's Degree
Compare to Similar Programs in Florida
Accounting masters's programs at peer institutions in Florida (27 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Hodges University | $68,286* | — | — | — |
| Nova Southeastern University | $77,211* | $76,940 | — | — |
| University of West Florida | $76,055* | $66,688 | — | — |
| University of Miami | $72,392* | $89,340 | — | — |
| The University of Tampa | $71,733* | — | — | — |
| Florida Atlantic University | $71,729* | $83,815 | — | — |
| National Median | $68,090* | — | — | — |
Other Accounting Programs in Florida
Compare tuition, earnings, and debt across Florida schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Nova Southeastern University Fort Lauderdale | $37,080 | $77,211 | — |
| University of West Florida Pensacola | $6,360 | $76,055 | — |
| University of Miami Coral Gables | $59,926 | $72,392 | — |
| The University of Tampa Tampa | $33,424 | $71,733 | — |
| Florida Atlantic University Boca Raton | $4,879 | $71,729 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Hodges University, approximately 25% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 21 similar programs in FL. Actual outcomes may vary.