Computer and Information Sciences at Hope College
Bachelor's Degree
Earnings Distribution
How Hope College graduates compare to all programs nationally
Hope College graduates earn $61k, placing them in the 50th percentile of all computer and information sciences bachelors programs nationally.
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
Earnings trajectories vary significantly. Some programs show strong early returns that plateau; others start lower but accelerate. Consider where you want to be at year 4, not just year 1.
Compare to Similar Programs in Michigan
Computer and Information Sciences bachelors's programs at peer institutions in Michigan (21 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Hope College | $61,325 | $73,259 | $25,860* | — |
| University of Michigan-Ann Arbor | $113,634 | $135,625 | $20,000* | 0.18 |
| Michigan State University | $86,192 | $94,016 | $24,022* | 0.28 |
| Wayne State University | $77,371 | $98,072 | $20,672* | 0.27 |
| University of Michigan-Dearborn | $77,273 | $91,152 | $25,000* | 0.32 |
| Grand Valley State University | $74,360 | $83,360 | $27,000* | 0.36 |
| National Median | $61,322 | — | $25,000* | 0.41 |
Other Computer and Information Sciences Programs in Michigan
Compare tuition, earnings, and debt across Michigan schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| University of Michigan-Ann Arbor Ann Arbor | $17,228 | $113,634 | $20,000 |
| Michigan State University East Lansing | $15,988 | $86,192 | $24,022 |
| Wayne State University Detroit | $14,297 | $77,371 | $20,672 |
| University of Michigan-Dearborn Dearborn | $14,944 | $77,273 | $25,000 |
| Grand Valley State University Allendale | $14,628 | $74,360 | $27,000 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Hope College, approximately 16% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Sample Size: Based on 18 graduates with reported earnings and 17 graduates with debt data. Small samples may not be representative.