Mental and Social Health Services and Allied Professions at Institute for Clinical Social Work
Master's Degree
Compare to Similar Programs in Illinois
Mental and Social Health Services and Allied Professions masters's programs at peer institutions in Illinois (15 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Institute for Clinical Social Work | — | — | — | — |
| Northwestern University | $67,518 | $70,129 | — | — |
| Northeastern Illinois University | $50,825 | — | — | — |
| Bradley University | $50,358 | — | — | — |
| Roosevelt University | $47,220 | $53,073 | — | — |
| Adler University | $46,028 | — | — | — |
| National Median | $48,165 | — | — | — |
Other Mental and Social Health Services and Allied Professions Programs in Illinois
Compare tuition, earnings, and debt across Illinois schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Northwestern University Evanston | $65,997 | $67,518 | — |
| Northeastern Illinois University Chicago | $12,383 | $50,825 | — |
| Bradley University Peoria | $39,680 | $50,358 | — |
| Roosevelt University Chicago | $20,280 | $47,220 | — |
| Adler University Chicago | — | $46,028 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.