Natural Resources Conservation and Research at Ohio University-Eastern Campus
Bachelor's Degree
Compare to Similar Programs in Ohio
Natural Resources Conservation and Research bachelors's programs at peer institutions in Ohio (47 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Ohio University-Eastern Campus | $34,708* | — | $21,761* | — |
| Ohio State University-Main Campus | $39,545* | $47,929 | $21,438* | 0.54 |
| Denison University | $36,236* | $55,445 | —* | — |
| Cleveland State University | $34,835* | $46,411 | $21,965* | 0.63 |
| Miami University-Oxford | $34,708* | $42,770 | $25,500* | 0.73 |
| Miami University-Hamilton | $34,708* | $42,770 | $25,500* | 0.73 |
| National Median | $33,988* | — | $23,010* | 0.68 |
Other Natural Resources Conservation and Research Programs in Ohio
Compare tuition, earnings, and debt across Ohio schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Ohio State University-Main Campus Columbus | $12,859 | $39,545 | $21,438 |
| Denison University Granville | $64,000 | $36,236 | — |
| Cleveland State University Cleveland | $12,613 | $34,835 | $21,965 |
| Miami University-Oxford Oxford | $17,809 | $34,708 | $25,500 |
| Miami University-Hamilton Hamilton | $7,278 | $34,708 | $25,500 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Ohio University-Eastern Campus, approximately 9% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 9 similar programs in OH. Actual outcomes may vary.