Accounting at Ramapo College of New Jersey
Master's Degree
Earnings Distribution
How Ramapo College of New Jersey graduates compare to all programs nationally
Ramapo College of New Jersey graduates earn $71k, placing them in the 68th percentile of all accounting masters programs nationally.
Compare to Similar Programs in New Jersey
Accounting masters's programs at peer institutions in New Jersey (17 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Ramapo College of New Jersey | $70,758 | — | — | — |
| Seton Hall University | $80,775 | $91,727 | — | — |
| Rutgers University-New Brunswick | $77,416 | $89,485 | — | — |
| Rutgers University-Newark | $77,416 | $89,485 | — | — |
| Rutgers University-Camden | $77,416 | $89,485 | — | — |
| Rider University | $75,650 | $86,060 | — | — |
| National Median | $68,090 | — | — | — |
Other Accounting Programs in New Jersey
Compare tuition, earnings, and debt across New Jersey schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Seton Hall University South Orange | $51,370 | $80,775 | — |
| Rutgers University-New Brunswick New Brunswick | $17,239 | $77,416 | — |
| Rutgers University-Newark Newark | $16,586 | $77,416 | — |
| Rutgers University-Camden Camden | $17,079 | $77,416 | — |
| Rider University Lawrenceville | $38,900 | $75,650 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Ramapo College of New Jersey, approximately 27% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.