Natural Resources Conservation and Research at Rider University
Bachelor's Degree
Compare to Similar Programs in New Jersey
Natural Resources Conservation and Research bachelors's programs at peer institutions in New Jersey (12 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Rider University | $36,919* | — | $24,273* | — |
| Rutgers University-New Brunswick | $43,223* | $57,743 | $25,706* | 0.59 |
| Rutgers University-Newark | $43,223* | $57,743 | $25,706* | 0.59 |
| William Paterson University of New Jersey | $40,613* | $55,279 | —* | — |
| Stockton University | $33,224* | $39,765 | $23,281* | 0.70 |
| Rowan University | $29,306* | $53,125 | $23,875* | 0.81 |
| National Median | $33,988* | — | $23,010* | 0.68 |
Other Natural Resources Conservation and Research Programs in New Jersey
Compare tuition, earnings, and debt across New Jersey schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Rutgers University-New Brunswick New Brunswick | $17,239 | $43,223 | $25,706 |
| Rutgers University-Newark Newark | $16,586 | $43,223 | $25,706 |
| William Paterson University of New Jersey Wayne | $15,150 | $40,613 | — |
| Stockton University Galloway | $15,532 | $33,224 | $23,281 |
| Rowan University Glassboro | $15,700 | $29,306 | $23,875 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Rider University, approximately 33% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 6 similar programs in NJ. Actual outcomes may vary.