Computer and Information Sciences at Rowan College of South Jersey-Cumberland Campus
Associate's Degree
Compare to Similar Programs in New Jersey
Computer and Information Sciences associates's programs at peer institutions in New Jersey (17 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Rowan College of South Jersey-Cumberland Campus | $28,541* | — | $12,431* | — |
| Brookdale Community College | $31,827* | $60,992 | $11,286* | 0.35 |
| Passaic County Community College | $31,346* | $34,678 | $13,575* | 0.43 |
| Hudson County Community College | $25,735* | — | $16,697* | 0.65 |
| UCNJ Union College of Union County New Jersey | $18,160* | $46,806 | $11,000* | 0.61 |
| National Median | $35,760* | — | $14,932* | 0.42 |
Other Computer and Information Sciences Programs in New Jersey
Compare tuition, earnings, and debt across New Jersey schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Brookdale Community College Lincroft | $5,921 | $31,827 | $11,286 |
| Passaic County Community College Paterson | $5,580 | $31,346 | $13,575 |
| Hudson County Community College Jersey City | $5,020 | $25,735 | $16,697 |
| UCNJ Union College of Union County New Jersey Cranford | $5,280 | $18,160 | $11,000 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Rowan College of South Jersey-Cumberland Campus, approximately 39% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 4 similar programs in NJ. Actual outcomes may vary.