Allied Health Diagnostic, Intervention, and Treatment Professions at Rutgers University-New Brunswick
Undergraduate Certificate or Diploma
Compare to Similar Programs in New Jersey
Allied Health Diagnostic, Intervention, and Treatment Professions certificate's programs at peer institutions in New Jersey (19 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Rutgers University-New Brunswick | — | — | — | — |
| Bergen Community College | $56,999 | — | $12,689 | 0.22 |
| American Institute of Medical Sciences & Education | $53,576 | $51,382 | $20,299 | 0.38 |
| American Institute-Clifton | $51,318 | $55,956 | $42,849 | 0.83 |
| American Institute-Toms River | $51,318 | $55,956 | $42,849 | 0.83 |
| MCI Institute of NJ | $49,172 | — | $18,285 | 0.37 |
| National Median | $45,746 | — | $14,167 | 0.31 |
Other Allied Health Diagnostic, Intervention, and Treatment Professions Programs in New Jersey
Compare tuition, earnings, and debt across New Jersey schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Bergen Community College Paramus | $4,757 | $56,999 | $12,689 |
| American Institute of Medical Sciences & Education Piscataway | — | $53,576 | $20,299 |
| American Institute-Clifton CLIFTON | — | $51,318 | $42,849 |
| American Institute-Toms River Toms River | — | $51,318 | $42,849 |
| MCI Institute of NJ Ocean | — | $49,172 | $18,285 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Rutgers University-New Brunswick, approximately 27% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.