Natural Resources Conservation and Research at South Seattle College
Bachelor's Degree
Compare to Similar Programs in Washington
Natural Resources Conservation and Research bachelors's programs at peer institutions in Washington (20 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| South Seattle College | — | — | — | — |
| Eastern Washington University | $39,671 | — | — | — |
| University of Washington-Tacoma Campus | $35,867 | $49,044 | $17,184 | 0.48 |
| University of Washington-Seattle Campus | $35,867 | $49,044 | $17,184 | 0.48 |
| University of Washington-Bothell Campus | $35,867 | $49,044 | $17,184 | 0.48 |
| Western Washington University | $30,899 | $50,224 | $20,854 | 0.67 |
| National Median | $33,988 | — | $23,010 | 0.68 |
Other Natural Resources Conservation and Research Programs in Washington
Compare tuition, earnings, and debt across Washington schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Eastern Washington University Cheney | $8,353 | $39,671 | — |
| University of Washington-Tacoma Campus Tacoma | $12,817 | $35,867 | $17,184 |
| University of Washington-Seattle Campus Seattle | $12,643 | $35,867 | $17,184 |
| University of Washington-Bothell Campus Bothell | $12,559 | $35,867 | $17,184 |
| Western Washington University Bellingham | $9,286 | $30,899 | $20,854 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At South Seattle College, approximately 10% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.