Accounting at Stony Brook University
Master's Degree
Earnings Distribution
How Stony Brook University graduates compare to all programs nationally
Stony Brook University graduates earn $70k, placing them in the 60th percentile of all accounting masters programs nationally.
Compare to Similar Programs in New York
Accounting masters's programs at peer institutions in New York (53 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Stony Brook University | $69,523 | — | — | — |
| New York University | $82,270 | $122,129 | — | — |
| Syracuse University | $81,011 | $88,160 | — | — |
| Mercy University | $78,675 | $92,283 | — | — |
| Fordham University | $76,766 | $103,323 | — | — |
| Pace University | $76,620 | $89,007 | — | — |
| National Median | $68,090 | — | — | — |
Other Accounting Programs in New York
Compare tuition, earnings, and debt across New York schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| New York University New York | $60,438 | $82,270 | — |
| Syracuse University Syracuse | $63,061 | $81,011 | — |
| Mercy University Dobbs Ferry | $22,106 | $78,675 | — |
| Fordham University Bronx | $61,992 | $76,766 | — |
| Pace University New York | $51,424 | $76,620 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Stony Brook University, approximately 38% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.