Computer/Information Technology Administration and Management at The College of Westchester
Associate's Degree
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
Earnings trajectories vary significantly. Some programs show strong early returns that plateau; others start lower but accelerate. Consider where you want to be at year 4, not just year 1.
Compare to Similar Programs in New York
Computer/Information Technology Administration and Management associates's programs at peer institutions in New York (32 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| The College of Westchester | $31,581* | $35,340 | $20,148 | — |
| Bryant & Stratton College-Albany | $31,581* | $42,861 | $23,137 | 0.73 |
| Bryant & Stratton College-Syracuse North | $31,581* | $42,861 | $23,137 | 0.73 |
| Bryant & Stratton College-Buffalo | $31,581* | $42,861 | $23,137 | 0.73 |
| Bryant & Stratton College-Greece | $31,581* | $42,861 | $23,137 | 0.73 |
| Bryant & Stratton College-Online | $31,581* | $42,861 | $23,137 | 0.73 |
| National Median | $41,752* | — | $21,480 | 0.51 |
Other Computer/Information Technology Administration and Management Programs in New York
Compare tuition, earnings, and debt across New York schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Bryant & Stratton College-Albany Albany | $18,892 | $31,581 | $23,137 |
| Bryant & Stratton College-Syracuse North Liverpool | $19,310 | $31,581 | $23,137 |
| Bryant & Stratton College-Buffalo Buffalo | $19,126 | $31,581 | $23,137 |
| Bryant & Stratton College-Greece Rochester | $19,593 | $31,581 | $23,137 |
| Bryant & Stratton College-Online Orchard Park | $15,891 | $31,581 | $23,137 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At The College of Westchester, approximately 67% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 5 similar programs in NY. Actual outcomes may vary.