Liberal Arts and Sciences, General Studies and Humanities at Union Commonwealth University
Bachelor's Degree
Compare to Similar Programs in Kentucky
Liberal Arts and Sciences, General Studies and Humanities bachelors's programs at peer institutions in Kentucky (26 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Union Commonwealth University | — | — | — | — |
| Thomas More University | $62,607 | — | $29,358 | 0.47 |
| Northern Kentucky University | $37,602 | $45,457 | $28,750 | 0.76 |
| Eastern Kentucky University | $35,958 | $33,573 | $31,000 | 0.86 |
| Western Kentucky University | $35,746 | $33,939 | $28,892 | 0.81 |
| Murray State University | $34,304 | $40,665 | $28,162 | 0.82 |
| National Median | $36,340 | — | $27,000 | 0.74 |
Other Liberal Arts and Sciences, General Studies and Humanities Programs in Kentucky
Compare tuition, earnings, and debt across Kentucky schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Thomas More University Crestview Hills | $38,400 | $62,607 | $29,358 |
| Northern Kentucky University Highland Heights | $10,896 | $37,602 | $28,750 |
| Eastern Kentucky University Richmond | $10,130 | $35,958 | $31,000 |
| Western Kentucky University Bowling Green | $11,436 | $35,746 | $28,892 |
| Murray State University Murray | $9,708 | $34,304 | $28,162 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Union Commonwealth University, approximately 51% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.