Computer/Information Technology Administration and Management at University at Buffalo
Bachelor's Degree
Compare to Similar Programs in New York
Computer/Information Technology Administration and Management bachelors's programs at peer institutions in New York (29 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| University at Buffalo | — | — | — | — |
| Rochester Institute of Technology | $89,032 | $123,462 | $27,000 | 0.30 |
| Mercy University | $55,745 | — | $29,833 | 0.54 |
| SUNY Polytechnic Institute | $52,079 | $66,681 | $19,000 | 0.36 |
| Pace University | $50,885 | $74,282 | $23,000 | 0.45 |
| CUNY John Jay College of Criminal Justice | $49,580 | $65,483 | $13,875 | 0.28 |
| National Median | $58,056 | — | $27,000 | 0.47 |
Other Computer/Information Technology Administration and Management Programs in New York
Compare tuition, earnings, and debt across New York schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Rochester Institute of Technology Rochester | $57,016 | $89,032 | $27,000 |
| Mercy University Dobbs Ferry | $22,106 | $55,745 | $29,833 |
| SUNY Polytechnic Institute Utica | $8,578 | $52,079 | $19,000 |
| Pace University New York | $51,424 | $50,885 | $23,000 |
| CUNY John Jay College of Criminal Justice New York | $7,470 | $49,580 | $13,875 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At University at Buffalo, approximately 32% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.