Computer and Information Sciences at University of Wisconsin-Parkside
Bachelor's Degree
Compare to Similar Programs in Wisconsin
Computer and Information Sciences bachelors's programs at peer institutions in Wisconsin (20 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| University of Wisconsin-Parkside | $68,711* | — | — | — |
| University of Wisconsin-Madison | $80,566* | $97,595 | $22,500 | 0.28 |
| University of Wisconsin-Eau Claire | $73,321* | $86,129 | $22,614 | 0.31 |
| Lakeland University | $72,789* | $70,895 | $28,500 | 0.39 |
| Marquette University | $70,530* | $83,528 | $22,536 | 0.32 |
| University of Wisconsin-Platteville | $68,711* | $84,609 | $25,000 | 0.36 |
| National Median | $61,322* | — | $25,000 | 0.41 |
Other Computer and Information Sciences Programs in Wisconsin
Compare tuition, earnings, and debt across Wisconsin schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| University of Wisconsin-Madison Madison | $11,205 | $80,566 | $22,500 |
| University of Wisconsin-Eau Claire Eau Claire | $9,277 | $73,321 | $22,614 |
| Lakeland University Plymouth | $32,286 | $72,789 | $28,500 |
| Marquette University Milwaukee | $48,700 | $70,530 | $22,536 |
| University of Wisconsin-Platteville Platteville | $8,315 | $68,711 | $25,000 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At University of Wisconsin-Parkside, approximately 34% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 9 similar programs in WI. Actual outcomes may vary.