Natural Resources Conservation and Research at University of Wisconsin-Superior
Bachelor's Degree
Compare to Similar Programs in Wisconsin
Natural Resources Conservation and Research bachelors's programs at peer institutions in Wisconsin (22 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| University of Wisconsin-Superior | $31,667* | — | — | — |
| University of Wisconsin-Whitewater | $35,693* | $44,455 | $21,507 | 0.60 |
| University of Wisconsin-River Falls | $33,408* | $49,880 | $22,163 | 0.66 |
| University of Wisconsin-Milwaukee | $33,262* | $38,936 | $28,000 | 0.84 |
| University of Wisconsin-Green Bay | $32,205* | $47,091 | $23,202 | 0.72 |
| University of Wisconsin-Stout | $31,128* | — | $27,000 | 0.87 |
| National Median | $33,988* | — | $23,010 | 0.68 |
Other Natural Resources Conservation and Research Programs in Wisconsin
Compare tuition, earnings, and debt across Wisconsin schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| University of Wisconsin-Whitewater Whitewater | $8,250 | $35,693 | $21,507 |
| University of Wisconsin-River Falls River Falls | $8,606 | $33,408 | $22,163 |
| University of Wisconsin-Milwaukee Milwaukee | $10,020 | $33,262 | $28,000 |
| University of Wisconsin-Green Bay Green Bay | $8,342 | $32,205 | $23,202 |
| University of Wisconsin-Stout Menomonie | $10,142 | $31,128 | $27,000 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At University of Wisconsin-Superior, approximately 30% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 8 similar programs in WI. Actual outcomes may vary.