Special Education and Teaching at Ursuline College
Master's Degree
Compare to Similar Programs in Ohio
Special Education and Teaching masters's programs at peer institutions in Ohio (26 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Ursuline College | $49,673* | — | — | — |
| Ashland University | $55,365* | $53,059 | — | — |
| University of Cincinnati-Main Campus | $55,064* | — | — | — |
| University of Toledo | $54,492* | $53,170 | — | — |
| Baldwin Wallace University | $52,975* | — | — | — |
| Xavier University | $52,643* | — | — | — |
| National Median | $56,893* | — | — | — |
Other Special Education and Teaching Programs in Ohio
Compare tuition, earnings, and debt across Ohio schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Ashland University Ashland | $28,910 | $55,365 | — |
| University of Cincinnati-Main Campus Cincinnati | $13,570 | $55,064 | — |
| University of Toledo Toledo | $12,377 | $54,492 | — |
| Baldwin Wallace University Berea | $37,938 | $52,975 | — |
| Xavier University Cincinnati | $48,125 | $52,643 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Ursuline College, approximately 39% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 14 similar programs in OH. Actual outcomes may vary.