Computer and Information Sciences at West Virginia University Institute of Technology
Bachelor's Degree
Earnings Distribution
How West Virginia University Institute of Technology graduates compare to all programs nationally
West Virginia University Institute of Technology graduates earn $65k, placing them in the 60th percentile of all computer and information sciences bachelors programs nationally.
Compare to Similar Programs in West Virginia
Computer and Information Sciences bachelors's programs at peer institutions in West Virginia (12 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| West Virginia University Institute of Technology | $65,223 | — | $24,500* | — |
| American Public University System | $68,210 | $66,564 | $21,544* | 0.32 |
| Strayer University-West Virginia | $67,315 | $77,481 | $50,737* | 0.75 |
| West Virginia University | $65,223 | — | —* | — |
| Fairmont State University | $64,975 | — | $24,500* | 0.38 |
| Shepherd University | $57,265 | $68,435 | $21,830* | 0.38 |
| National Median | $61,322 | — | $25,000* | 0.41 |
Other Computer and Information Sciences Programs in West Virginia
Compare tuition, earnings, and debt across West Virginia schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| American Public University System Charles Town | $8,400 | $68,210 | $21,544 |
| Strayer University-West Virginia Scott Depot | $13,920 | $67,315 | $50,737 |
| West Virginia University Morgantown | $9,648 | $65,223 | — |
| Fairmont State University Fairmont | $8,454 | $64,975 | $24,500 |
| Shepherd University Shepherdstown | $8,642 | $57,265 | $21,830 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At West Virginia University Institute of Technology, approximately 24% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Sample Size: Based on 19 graduates with reported earnings and 13 graduates with debt data. Small samples may not be representative.