Social Work Programs in Maryland
Bachelor's Degree programs at 7 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| University of Maryland-Baltimore County Baltimore | $40,316 | $22,500 |
| Morgan State University Baltimore | $39,059 | $35,000 |
| Frostburg State University Frostburg | $37,836 | $26,000 |
| Coppin State University Baltimore | $37,612 | $28,750 |
| Salisbury University Salisbury | $34,917 | $23,552 |
| Bowie State University Bowie | $32,989 | $31,000 |
| Hood College Frederick | $32,805 | $25,578 |
How Maryland Compares
Programs in Maryland
7
State vs National Earnings
+1%
above national median
State vs National Debt
-2%
below national median