Computer and Information Sciences Programs in New Jersey
Bachelor's Degree programs at 18 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| The College of New Jersey Ewing | $84,539 | $24,125 |
| Rutgers University-Newark Newark | $80,448 | $21,500 |
| Rutgers University-New Brunswick New Brunswick | $80,448 | $21,500 |
| Rutgers University-Camden Camden | $80,448 | $21,500 |
| Seton Hall University South Orange | $73,706 | — |
| Ramapo College of New Jersey Mahwah | $69,363 | $25,000 |
| New Jersey Institute of Technology Newark | $68,183 | $21,500 |
| Strayer University-New Jersey Piscataway | $67,315 | $50,737 |
| Rowan University Glassboro | $67,278 | $24,250 |
| Monmouth University West Long Branch | $60,300 | $27,000 |
| Kean University Union | $55,867 | $26,243 |
| Montclair State University Montclair | $46,739 | $23,501 |
| William Paterson University of New Jersey Wayne | $42,552 | $26,750 |
| New Jersey City University Jersey City | $41,876 | $19,500 |
| Fairleigh Dickinson University-Metropolitan Campus Teaneck | $41,788 | $25,000 |
| Fairleigh Dickinson University-Florham Campus Madison | $41,788 | $25,000 |
| Rider University Lawrenceville | $41,421 | $25,720 |
| Saint Peter's University Jersey City | $32,169 | $19,500 |
How New Jersey Compares
Programs in New Jersey
18
State vs National Earnings
+4%
above national median
State vs National Debt
-3%
below national median