Information Science/Studies Programs in New York
Bachelor's Degree programs at 14 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Excelsior University Albany | $88,713 | $16,667 |
| CUNY Graduate School and University Center New York | $73,937 | $24,950 |
| Syracuse University Syracuse | $73,033 | $26,694 |
| Stony Brook University Stony Brook | $68,007 | $19,750 |
| SUNY Old Westbury Old Westbury | $56,333 | โ |
| Pace University New York | $52,116 | โ |
| CUNY Bernard M Baruch College New York | $51,864 | $10,673 |
| State University of New York at Oswego Oswego | $50,862 | $27,000 |
| CUNY Lehman College Bronx | $50,133 | $15,729 |
| CUNY Brooklyn College Brooklyn | $49,688 | โ |
| SUNY Buffalo State University Buffalo | $49,686 | $25,651 |
| CUNY New York City College of Technology Brooklyn | $45,790 | $12,289 |
| SUNY College of Agriculture and Technology at Cobleskill Cobleskill | $43,246 | $22,980 |
| SUNY Polytechnic Institute Utica | $42,604 | โ |
How New York Compares
Programs in New York
14
State vs National Earnings
-12%
below national median
State vs National Debt
-17%
below national median