Liberal Arts and Sciences, General Studies and Humanities Programs in New York
Bachelor's Degree programs at 22 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Molloy University Rockville Centre | $74,868 | $31,000 |
| Excelsior University Albany | $52,429 | $11,875 |
| Mercy University Dobbs Ferry | $46,408 | $33,687 |
| Cornell University Ithaca | $46,072 | โ |
| Union College Schenectady | $45,516 | $24,500 |
| CUNY City College New York | $43,059 | $12,985 |
| New York University New York | $38,447 | $21,787 |
| St. Joseph's University-New York Brooklyn | $38,090 | $26,625 |
| State University of New York at Cortland Cortland | $37,940 | $28,150 |
| CUNY Medgar Evers College Brooklyn | $37,808 | $13,797 |
| Rochester Institute of Technology Rochester | $36,318 | $28,000 |
| Vassar College Poughkeepsie | $35,316 | $18,652 |
| SUNY Buffalo State University Buffalo | $32,082 | $27,000 |
| State University of New York at Plattsburgh Plattsburgh | $30,318 | $26,500 |
| Roberts Wesleyan University Rochester | $30,102 | $23,236 |
| The New School New York | $27,701 | $26,750 |
| SUNY Old Westbury Old Westbury | $27,165 | $24,833 |
| College of Staten Island CUNY Staten Island | $25,967 | $13,995 |
| Sarah Lawrence College Bronxville | $25,846 | $24,245 |
| Pace University New York | $25,595 | $25,229 |
| SUNY at Purchase College Purchase | $25,197 | $25,000 |
| CUNY Bernard M Baruch College New York | $21,170 | โ |
How New York Compares
Programs in New York
22
State vs National Earnings
-1%
below national median
State vs National Debt
-8%
below national median