Teacher Education and Professional Development, Specific Subject Areas at Centenary University
Bachelor's Degree
Compare to Similar Programs in New Jersey
Teacher Education and Professional Development, Specific Subject Areas bachelors's programs at peer institutions in New Jersey (7 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Centenary University | $51,455* | — | $27,000* | — |
| William Paterson University of New Jersey | $58,854* | $59,636 | $31,000* | 0.53 |
| The College of New Jersey | $56,055* | $58,612 | $26,000* | 0.46 |
| Rider University | $52,940* | $50,799 | $27,000* | 0.51 |
| Rowan University | $49,969* | $51,500 | $27,000* | 0.54 |
| Montclair State University | $46,343* | $53,620 | $27,000* | 0.58 |
| National Median | $43,082* | — | $26,221* | 0.61 |
Other Teacher Education and Professional Development, Specific Subject Areas Programs in New Jersey
Compare tuition, earnings, and debt across New Jersey schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| William Paterson University of New Jersey Wayne | $15,150 | $58,854 | $31,000 |
| The College of New Jersey Ewing | $18,685 | $56,055 | $26,000 |
| Rider University Lawrenceville | $38,900 | $52,940 | $27,000 |
| Rowan University Glassboro | $15,700 | $49,969 | $27,000 |
| Montclair State University Montclair | $14,766 | $46,343 | $27,000 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Centenary University, approximately 38% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 6 similar programs in NJ. Actual outcomes may vary.