Computer Engineering at Chapman University
Bachelor's Degree
Compare to Similar Programs in California
Computer Engineering bachelors's programs at peer institutions in California (31 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Chapman University | — | — | — | — |
| California Polytechnic State University-San Luis Obispo | $111,560 | $122,307 | $20,556 | 0.18 |
| Santa Clara University | $103,804 | $159,782 | $24,666 | 0.24 |
| University of California-Davis | $96,418 | $120,745 | $12,804 | 0.13 |
| University of California-San Diego | $96,256 | $126,160 | $18,497 | 0.19 |
| University of California-Santa Barbara | $91,387 | $114,658 | $14,410 | 0.16 |
| National Median | $78,952 | — | $24,500 | 0.31 |
Other Computer Engineering Programs in California
Compare tuition, earnings, and debt across California schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| California Polytechnic State University-San Luis Obispo San Luis Obispo | $11,075 | $111,560 | $20,556 |
| Santa Clara University Santa Clara | $59,241 | $103,804 | $24,666 |
| University of California-Davis Davis | $15,247 | $96,418 | $12,804 |
| University of California-San Diego La Jolla | $15,265 | $96,256 | $18,497 |
| University of California-Santa Barbara Santa Barbara | $14,965 | $91,387 | $14,410 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Chapman University, approximately 20% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.