Information Science/Studies at Lehigh University
Bachelor's Degree
Compare to Similar Programs in Pennsylvania
Information Science/Studies bachelors's programs at peer institutions in Pennsylvania (19 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Lehigh University | — | — | — | — |
| Albright College | $80,329 | $80,037 | $36,196 | 0.45 |
| Drexel University | $78,755 | $93,411 | $29,125 | 0.37 |
| Strayer University-Pennsylvania | $71,167 | $78,793 | $53,250 | 0.75 |
| Robert Morris University | $62,375 | — | $27,000 | 0.43 |
| University of Pittsburgh-Johnstown | $59,951 | $74,870 | $27,000 | 0.45 |
| National Median | $58,651 | — | $25,750 | 0.44 |
Other Information Science/Studies Programs in Pennsylvania
Compare tuition, earnings, and debt across Pennsylvania schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Albright College Reading | $28,794 | $80,329 | $36,196 |
| Drexel University Philadelphia | $60,663 | $78,755 | $29,125 |
| Strayer University-Pennsylvania Trevose | $13,920 | $71,167 | $53,250 |
| Robert Morris University Moon Township | $34,940 | $62,375 | $27,000 |
| University of Pittsburgh-Johnstown Johnstown | $14,646 | $59,951 | $27,000 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Lehigh University, approximately 18% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.