Information Science/Studies at Long Island University
Master's Degree
Compare to Similar Programs in New York
Information Science/Studies masters's programs at peer institutions in New York (20 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Long Island University | — | — | — | — |
| Syracuse University | $102,313 | $115,010 | — | — |
| Clarkson University | $86,728 | — | — | — |
| Pace University | $77,771 | $90,656 | — | — |
| SUNY Polytechnic Institute | $65,414 | $72,319 | — | — |
| University at Albany | $42,523 | $52,959 | — | — |
| National Median | $71,873 | — | — | — |
Other Information Science/Studies Programs in New York
Compare tuition, earnings, and debt across New York schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Syracuse University Syracuse | $63,061 | $102,313 | — |
| Clarkson University Potsdam | $57,950 | $86,728 | — |
| Pace University New York | $51,424 | $77,771 | — |
| SUNY Polytechnic Institute Utica | $8,578 | $65,414 | — |
| University at Albany Albany | $10,408 | $42,523 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Long Island University, approximately 19% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.