Allied Health and Medical Assisting Services at Ocean County College
Undergraduate Certificate or Diploma
Compare to Similar Programs in New Jersey
Allied Health and Medical Assisting Services certificate's programs at peer institutions in New Jersey (36 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Ocean County College | $27,871* | — | — | — |
| Eastwick College-Ramsey | $33,265* | $33,388 | $10,166 | 0.31 |
| Eastwick College-Nutley | $32,483* | $32,109 | $9,500 | 0.29 |
| ASI Career Institute | $31,485* | — | $4,271 | 0.14 |
| Lincoln Technical Institute-Paramus | $30,787* | $29,689 | $10,916 | 0.35 |
| Lincoln Technical Institute-Iselin | $30,787* | $29,689 | $10,916 | 0.35 |
| National Median | $27,186* | — | $9,500 | 0.35 |
Other Allied Health and Medical Assisting Services Programs in New Jersey
Compare tuition, earnings, and debt across New Jersey schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Eastwick College-Ramsey Ramsey | $17,028 | $33,265 | $10,166 |
| Eastwick College-Nutley Nutley | $14,846 | $32,483 | $9,500 |
| ASI Career Institute Turnersville | — | $31,485 | $4,271 |
| Lincoln Technical Institute-Paramus Paramus | — | $30,787 | $10,916 |
| Lincoln Technical Institute-Iselin Iselin | — | $30,787 | $10,916 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Ocean County College, approximately 27% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 22 similar programs in NJ. Actual outcomes may vary.