Information Science/Studies at Ohio Dominican University
Bachelor's Degree
Compare to Similar Programs in Ohio
Information Science/Studies bachelors's programs at peer institutions in Ohio (8 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Ohio Dominican University | $57,243* | — | $26,694* | — |
| University of Cincinnati-Main Campus | $68,864* | $74,729 | $23,000* | 0.33 |
| Bowling Green State University-Main Campus | $60,359* | — | $25,564* | 0.42 |
| Cleveland State University | $57,661* | — | $25,731* | 0.45 |
| University of Akron Main Campus | $56,824* | — | $17,589* | 0.31 |
| University of Toledo | $50,920* | $73,145 | $25,193* | 0.49 |
| National Median | $58,651* | — | $25,750* | 0.44 |
Other Information Science/Studies Programs in Ohio
Compare tuition, earnings, and debt across Ohio schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| University of Cincinnati-Main Campus Cincinnati | $13,570 | $68,864 | $23,000 |
| Bowling Green State University-Main Campus Bowling Green | $14,081 | $60,359 | $25,564 |
| Cleveland State University Cleveland | $12,613 | $57,661 | $25,731 |
| University of Akron Main Campus Akron | $12,799 | $56,824 | $17,589 |
| University of Toledo Toledo | $12,377 | $50,920 | $25,193 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Ohio Dominican University, approximately 39% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 6 similar programs in OH. Actual outcomes may vary.