Computer Systems Networking and Telecommunications at Passaic County Community College
Undergraduate Certificate or Diploma
Compare to Similar Programs in New Jersey
Computer Systems Networking and Telecommunications certificate's programs at peer institutions in New Jersey (10 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Passaic County Community College | — | — | — | — |
| P C Age-Jersey City | $39,380 | $49,524 | $13,000 | 0.33 |
| PC AGE-Metropark | $39,380 | $49,524 | $13,000 | 0.33 |
| Lincoln Technical Institute-Iselin | $36,915 | $40,873 | $11,588 | 0.31 |
| Lincoln Technical Institute-Moorestown | $36,915 | $40,873 | $11,588 | 0.31 |
| Lincoln Technical Institute-Paramus | $36,915 | $40,873 | $11,588 | 0.31 |
| National Median | $36,915 | — | $11,588 | 0.31 |
Other Computer Systems Networking and Telecommunications Programs in New Jersey
Compare tuition, earnings, and debt across New Jersey schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| P C Age-Jersey City Jersey City | — | $39,380 | $13,000 |
| PC AGE-Metropark Iselin | — | $39,380 | $13,000 |
| Lincoln Technical Institute-Iselin Iselin | — | $36,915 | $11,588 |
| Lincoln Technical Institute-Moorestown Moorestown | — | $36,915 | $11,588 |
| Lincoln Technical Institute-Paramus Paramus | — | $36,915 | $11,588 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Passaic County Community College, approximately 53% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.