Teacher Education and Professional Development, Specific Subject Areas at Seattle University
Bachelor's Degree
Compare to Similar Programs in Washington
Teacher Education and Professional Development, Specific Subject Areas bachelors's programs at peer institutions in Washington (16 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Seattle University | — | — | — | — |
| Pacific Lutheran University | $57,683 | — | $29,740 | 0.52 |
| Washington State University | $55,864 | $62,752 | — | — |
| Central Washington University | $49,177 | $55,716 | $23,377 | 0.48 |
| Western Washington University | $42,795 | $58,602 | $26,000 | 0.61 |
| Eastern Washington University | $41,914 | $53,164 | $23,009 | 0.55 |
| National Median | $43,082 | — | $26,221 | 0.61 |
Other Teacher Education and Professional Development, Specific Subject Areas Programs in Washington
Compare tuition, earnings, and debt across Washington schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Pacific Lutheran University Tacoma | $50,964 | $57,683 | $29,740 |
| Washington State University Pullman | $12,997 | $55,864 | — |
| Central Washington University Ellensburg | $9,192 | $49,177 | $23,377 |
| Western Washington University Bellingham | $9,286 | $42,795 | $26,000 |
| Eastern Washington University Cheney | $8,353 | $41,914 | $23,009 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Seattle University, approximately 22% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.