Computer Systems Networking and Telecommunications at Southeastern College-West Palm Beach
Associate's Degree
Compare to Similar Programs in Florida
Computer Systems Networking and Telecommunications associates's programs at peer institutions in Florida (20 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Southeastern College-West Palm Beach | — | — | — | — |
| DeVry University-Florida | $44,735 | $51,108 | $32,882 | 0.74 |
| Herzing University-Orlando | $43,901 | $49,816 | $30,649 | 0.70 |
| CBT Technology Institute-Main Campus | $37,680 | $43,610 | $26,096 | 0.69 |
| CBT Technology Institute-Cutler Bay | $37,680 | $43,610 | $26,096 | 0.69 |
| Southern Technical College | $29,632 | — | — | — |
| National Median | $43,276 | — | $21,874 | 0.51 |
Other Computer Systems Networking and Telecommunications Programs in Florida
Compare tuition, earnings, and debt across Florida schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| DeVry University-Florida Orlando | $17,488 | $44,735 | $32,882 |
| Herzing University-Orlando Winter Park | $13,420 | $43,901 | $30,649 |
| CBT Technology Institute-Main Campus Miami | $13,150 | $37,680 | $26,096 |
| CBT Technology Institute-Cutler Bay Cutler Bay | $13,150 | $37,680 | $26,096 |
| Southern Technical College Fort Myers | $14,742 | $29,632 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Southeastern College-West Palm Beach, approximately 77% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.