Information Science/Studies at University of Maryland-College Park
Master's Degree
Compare to Similar Programs in Maryland
Information Science/Studies masters's programs at peer institutions in Maryland (11 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| University of Maryland-College Park | $93,475* | — | — | — |
| University of Maryland Global Campus | $95,119* | $109,335 | — | — |
| Johns Hopkins University | $94,430* | $123,704 | — | — |
| University of Maryland-Baltimore County | $93,475* | $114,259 | — | — |
| Stevenson University | $83,676* | $89,636 | — | — |
| Strayer University-Maryland | $71,873* | $87,889 | — | — |
| National Median | $71,873* | — | — | — |
Other Information Science/Studies Programs in Maryland
Compare tuition, earnings, and debt across Maryland schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| University of Maryland Global Campus Adelphi | $7,992 | $95,119 | — |
| Johns Hopkins University Baltimore | $63,340 | $94,430 | — |
| University of Maryland-Baltimore County Baltimore | $12,952 | $93,475 | — |
| Stevenson University Owings Mills | $39,708 | $83,676 | — |
| Strayer University-Maryland Suitland | $13,920 | $71,873 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At University of Maryland-College Park, approximately 19% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 5 similar programs in MD. Actual outcomes may vary.