Biology Programs in Alabama
Bachelor's Degree programs at 14 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Athens State University Athens | $36,907 | $21,187 |
| University of Alabama in Huntsville Huntsville | $36,775 | $25,000 |
| Jacksonville State University Jacksonville | $33,236 | $22,000 |
| Auburn University at Montgomery Montgomery | $31,385 | $31,000 |
| University of North Alabama Florence | $30,593 | $21,250 |
| Alabama State University Montgomery | $30,174 | $31,000 |
| Troy University Troy | $30,057 | $24,945 |
| University of West Alabama Livingston | $30,019 | $27,750 |
| The University of Alabama Tuscaloosa | $29,848 | $24,412 |
| Alabama A & M University Normal | $29,098 | $28,271 |
| University of Alabama at Birmingham Birmingham | $28,127 | $25,000 |
| University of South Alabama Mobile | $25,950 | $27,000 |
| Auburn University Auburn | $22,132 | $23,750 |
| Tuskegee University Tuskegee | $14,102 | $30,750 |
How Alabama Compares
Programs in Alabama
14
State vs National Earnings
-7%
below national median
State vs National Debt
0%
below national median