History Programs in Virginia
Bachelor's Degree programs at 16 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Hampden-Sydney College Hampden-Sydney | $42,949 | $27,000 |
| Virginia Military Institute Lexington | $42,543 | $19,500 |
| Longwood University Farmville | $37,404 | $26,988 |
| Old Dominion University Norfolk | $36,733 | $24,875 |
| University of Virginia-Main Campus Charlottesville | $34,028 | $19,352 |
| Liberty University Lynchburg | $33,456 | $27,000 |
| Virginia Polytechnic Institute and State University Blacksburg | $33,319 | $20,499 |
| Bridgewater College Bridgewater | $32,771 | $27,000 |
| University of Mary Washington Fredericksburg | $31,965 | $23,018 |
| William & Mary Williamsburg | $31,595 | $17,750 |
| Virginia Commonwealth University Richmond | $29,794 | $23,750 |
| Christopher Newport University Newport News | $29,386 | $26,000 |
| James Madison University Harrisonburg | $29,000 | $20,500 |
| Radford University Radford | $28,239 | $20,500 |
| George Mason University Fairfax | $25,992 | $24,625 |
| Roanoke College Salem | $25,940 | $27,000 |
How Virginia Compares
Programs in Virginia
16
State vs National Earnings
+4%
above national median
State vs National Debt
+1%
above national median