Teacher Education and Professional Development, Specific Subject Areas at Bethel College-North Newton
Bachelor's Degree
Compare to Similar Programs in Kansas
Teacher Education and Professional Development, Specific Subject Areas bachelors's programs at peer institutions in Kansas (22 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Bethel College-North Newton | — | — | — | — |
| Wichita State University | $47,121 | $41,417 | $22,145 | 0.47 |
| Kansas State University | $45,179 | — | $22,814 | 0.50 |
| Emporia State University | $43,954 | $43,184 | $22,500 | 0.51 |
| Pittsburg State University | $43,802 | $43,273 | $24,125 | 0.55 |
| Fort Hays State University | $43,273 | $45,225 | $23,082 | 0.53 |
| National Median | $43,082 | — | $26,221 | 0.61 |
Other Teacher Education and Professional Development, Specific Subject Areas Programs in Kansas
Compare tuition, earnings, and debt across Kansas schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Wichita State University Wichita | $9,322 | $47,121 | $22,145 |
| Kansas State University Manhattan | $10,942 | $45,179 | $22,814 |
| Emporia State University Emporia | $7,356 | $43,954 | $22,500 |
| Pittsburg State University Pittsburg | $8,008 | $43,802 | $24,125 |
| Fort Hays State University Hays | $5,633 | $43,273 | $23,082 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Bethel College-North Newton, approximately 39% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.