Vehicle Maintenance and Repair Technologies at CUNY Bronx Community College
Undergraduate Certificate or Diploma
Compare to Similar Programs in New York
Vehicle Maintenance and Repair Technologies certificate's programs at peer institutions in New York (21 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| CUNY Bronx Community College | — | — | — | — |
| Mohawk Valley Community College | $55,746 | $54,305 | $8,250 | 0.15 |
| Western Suffolk BOCES | $43,952 | $58,260 | $16,717 | 0.38 |
| Lincoln Technical Institute-Whitestone | $35,905 | $42,123 | $13,560 | 0.38 |
| New York Automotive and Diesel Institute | $32,073 | $41,199 | $15,723 | 0.49 |
| Apex Technical School | $30,036 | $32,889 | $9,500 | 0.32 |
| National Median | $35,905 | — | $11,000 | 0.31 |
Other Vehicle Maintenance and Repair Technologies Programs in New York
Compare tuition, earnings, and debt across New York schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Mohawk Valley Community College Utica | $6,114 | $55,746 | $8,250 |
| Western Suffolk BOCES Northport | — | $43,952 | $16,717 |
| Lincoln Technical Institute-Whitestone Whitestone | — | $35,905 | $13,560 |
| New York Automotive and Diesel Institute Jamaica | — | $32,073 | $15,723 |
| Apex Technical School Long Island City | — | $30,036 | $9,500 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At CUNY Bronx Community College, approximately 57% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.