Computer Science at Messiah University
Bachelor's Degree
Earnings Distribution
How Messiah University graduates compare to all programs nationally
Messiah University graduates earn $49k, placing them in the 5th percentile of all computer science bachelors programs nationally.
Compare to Similar Programs in Pennsylvania
Computer Science bachelors's programs at peer institutions in Pennsylvania (38 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Messiah University | $49,205 | — | $26,975* | — |
| Carnegie Mellon University | $171,264 | $247,552 | $21,442* | 0.13 |
| University of Pennsylvania | $124,678 | $146,438 | $13,500* | 0.11 |
| Lehigh University | $88,587 | $106,799 | $23,854* | 0.27 |
| Drexel University | $86,930 | $104,182 | $29,333* | 0.34 |
| University of Pittsburgh-Johnstown | $77,599 | $85,906 | $26,977* | 0.35 |
| National Median | $70,950 | — | $23,374* | 0.33 |
Other Computer Science Programs in Pennsylvania
Compare tuition, earnings, and debt across Pennsylvania schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Carnegie Mellon University Pittsburgh | $63,829 | $171,264 | $21,442 |
| University of Pennsylvania Philadelphia | $66,104 | $124,678 | $13,500 |
| Lehigh University Bethlehem | $62,180 | $88,587 | $23,854 |
| Drexel University Philadelphia | $60,663 | $86,930 | $29,333 |
| University of Pittsburgh-Johnstown Johnstown | $14,646 | $77,599 | $26,977 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Messiah University, approximately 20% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Sample Size: Based on 17 graduates with reported earnings and 17 graduates with debt data. Small samples may not be representative.